
Table of Dimensions & Safe Working Loads
| Model | A | B | C | D | E | F | G | H | I | SWL@H | SWL@G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LTSE-336/LTS-336 | 335 | 134 | 915 | 75 | 820 | 1470 | 320 | 880 | 920 | 318 | 408 |
| LTED-436/LTLP-436 | 335 | 134 | 1220 | 75 | 1145 | 2031 | 400 | 1205 | 1106 | 318 | 408 |
| LTSE-436 | 335 | 134 | 1220 | 75 | 930 | 1770 | 450 | 1205 | 920 | 318 | 408 |
| LT-436 | 297 | 134 | 1220 | 75 | 1270 | 2150 | 850 | 1205 | 1400 | 227 | 318 |
| LT-436* | 297 | 134 | 1220 | 75 | 1575 | 2445 | 205 | 205 | 1705 | 205 | 205 |
* Denotes when mounted on modular floor trolley.
Total weight of crane packages varies between 17kg & 41kg according to mounting arrangements.
Designs and specifications subject to change without prior notice. Dimensions are subject to technical change, errors and translation mistakes.

